Make Your Prediction and Win!
| How do I win?
To enter to win, all you have to do is make a prediction for any of the games listed below. The person closest to the winning team’s score without going over wins a free pair of Happy Feet Slippers. The tiebreaker will be closest to the losing team’s score without going over. Disclaimer: If the winner is outside the US, then a shipping fee may apply. |
| AFC | NFC | ||
| 9/10/2009 | Tennessee @ Pittsburgh | 9/13/2009 | Washington @ New York Giants |
| 9/20/2009 | New England @ New York Jets | 9/20/2009 | Seattle @ San Francisco |
| 9/27/2009 | Denver @ Oakland | 9/27/2009 | Indianapolis @ Arizona |
| 10/4/2009 | Cincinnati @ Cleveland | 10/4/2009 | Detroit @ Chicago |
| 10/12/2009 | New York Jets @ Miami | 10/11/2009 | Tampa Bay @ Philadelphia |
| 10/19/2009 | Denver @ San Diego | 10/18/2009 | St. Louis @ Jacksonville |
| 10/25/2009 | New Orleans @ Miami | 10/26/2009 | Philadelphia @ Washington |
| 11/01/2009 | Oakland @ San Diego | 11/02/2009 | Atlanta @ New Orleans |
| 11/8/2009 | Kansas City @ Jacksonville | 11/8/2009 | Dallas @ Philadelphia |
| 11/15/2009 | New England @ Indianapolis | 11/12/2009 | Chicago @ San Francisco |
| 11/19/2009 | Miami @ Carolina | 11/22/2009 | Seattle @ Minnesota |
| 11/29/2009 | Pittsburgh @ Baltimore | 11/26/2009 | Green Bay @ Detroit |
| 12/6/2009 | Tennessee @ Indianapolis | 12/6/2009 | Minnesota @ Arizona |
| 12/13/2009 | Buffalo @ Kansas City | 12/13/2009 | Philadelphia @ New York Giants |
| 12/20/2009 | Houston @ St. Louis | 12/20/2009 | Tampa Bay @ Seattle |
| 12/27/2009 | Jacksonville @ New England | 12/27/2009 | Dallas @ Washington |
| 1/3/2010 | Kansas City @ Denver | 1/3/2010 | Philadelphia @ Dallas |

















